MNr | Tid/ Plan | HemmaLag | BortaLag | Resultat | Status | |||
MNr | HemmaLag | BortaLag | ||||||
Tid/bana: | Avslutad | |||||||
1 | arsenal | brighton | 3 | - | 1 | AVSLUTAD | ||
1 | arsenal | brighton | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
2 | Stoke | Liverpool | 1 | - | 1 | AVSLUTAD | ||
2 | Stoke | Liverpool | ||||||
1 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
3 | man city | Tottenham | 2 | - | 1 | AVSLUTAD | ||
3 | man city | Tottenham | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
4 | Huddelsfeild | bournmoft | 1 | - | 0 | AVSLUTAD | ||
4 | Huddelsfeild | bournmoft | ||||||
1 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
5 | Everton | chelsea | 1 | - | 3 | AVSLUTAD | ||
5 | Everton | chelsea | ||||||
1 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
6 | Swansea | Westham | 1 | - | 2 | AVSLUTAD | ||
6 | Swansea | Westham | ||||||
1 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
7 | Sohthamton | burnley | 2 | - | 0 | AVSLUTAD | ||
7 | Sohthamton | burnley | ||||||
2 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
8 | Newcastle | Watford | 2 | - | 0 | AVSLUTAD | ||
8 | Newcastle | Watford | ||||||
2 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
9 | Man United | crystal palace | 0 | - | 0 | AVSLUTAD | ||
9 | Man United | crystal palace | ||||||
0 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
10 | West Brom Albion | Leicter | 0 | - | 3 | AVSLUTAD | ||
10 | West Brom Albion | Leicter | ||||||
0 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
11 | brighton | Liverpool | 0 | - | 2 | AVSLUTAD | ||
11 | brighton | Liverpool | ||||||
0 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
12 | Tottenham | arsenal | 3 | - | 4 | AVSLUTAD | ||
12 | Tottenham | arsenal | ||||||
3 | - | 4 | ||||||
Tid/bana: | Avslutad | |||||||
13 | bournmoft | Stoke | 2 | - | 2 | AVSLUTAD | ||
13 | bournmoft | Stoke | ||||||
2 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
14 | chelsea | man city | 2 | - | 1 | AVSLUTAD | ||
14 | chelsea | man city | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
15 | Westham | Huddelsfeild | 3 | - | 1 | AVSLUTAD | ||
15 | Westham | Huddelsfeild | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
16 | burnley | Everton | 3 | - | 7 | AVSLUTAD | ||
16 | burnley | Everton | ||||||
3 | - | 7 | ||||||
Tid/bana: | Avslutad | |||||||
17 | Watford | Swansea | 3 | - | 1 | AVSLUTAD | ||
17 | Watford | Swansea | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
18 | crystal palace | Sohthamton | 2 | - | 1 | AVSLUTAD | ||
18 | crystal palace | Sohthamton | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
19 | Leicter | Newcastle | 0 | - | 0 | AVSLUTAD | ||
19 | Leicter | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
20 | West Brom Albion | Man United | 1 | - | 2 | AVSLUTAD | ||
20 | West Brom Albion | Man United | ||||||
1 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
21 | Tottenham | brighton | 4 | - | 1 | AVSLUTAD | ||
21 | Tottenham | brighton | ||||||
4 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
22 | Liverpool | bournmoft | 2 | - | 1 | AVSLUTAD | ||
22 | Liverpool | bournmoft | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
23 | arsenal | chelsea | 1 | - | 3 | AVSLUTAD | ||
23 | arsenal | chelsea | ||||||
1 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
24 | Stoke | Westham | 2 | - | 2 | AVSLUTAD | ||
24 | Stoke | Westham | ||||||
2 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
25 | man city | burnley | 3 | - | 1 | AVSLUTAD | ||
25 | man city | burnley | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
26 | Huddelsfeild | Watford | 0 | - | 0 | AVSLUTAD | ||
26 | Huddelsfeild | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
27 | Everton | crystal palace | 1 | - | 0 | AVSLUTAD | ||
27 | Everton | crystal palace | ||||||
1 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
28 | Swansea | Leicter | 0 | - | 1 | AVSLUTAD | ||
28 | Swansea | Leicter | ||||||
0 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
29 | Sohthamton | West Brom Albion | 2 | - | 0 | AVSLUTAD | ||
29 | Sohthamton | West Brom Albion | ||||||
2 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
30 | Newcastle | Man United | 4 | - | 3 | AVSLUTAD | ||
30 | Newcastle | Man United | ||||||
4 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
31 | brighton | bournmoft | 1 | - | 3 | AVSLUTAD | ||
31 | brighton | bournmoft | ||||||
1 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
32 | chelsea | Tottenham | 2 | - | 4 | AVSLUTAD | ||
32 | chelsea | Tottenham | ||||||
2 | - | 4 | ||||||
Tid/bana: | Avslutad | |||||||
33 | Westham | Liverpool | 1 | - | 1 | AVSLUTAD | ||
33 | Westham | Liverpool | ||||||
1 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
34 | burnley | arsenal | 2 | - | 6 | AVSLUTAD | ||
34 | burnley | arsenal | ||||||
2 | - | 6 | ||||||
Tid/bana: | Avslutad | |||||||
35 | Watford | Stoke | 1 | - | 2 | AVSLUTAD | ||
35 | Watford | Stoke | ||||||
1 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
36 | crystal palace | man city | 2 | - | 1 | AVSLUTAD | ||
36 | crystal palace | man city | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
37 | Leicter | Huddelsfeild | 3 | - | 1 | AVSLUTAD | ||
37 | Leicter | Huddelsfeild | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
38 | West Brom Albion | Everton | 0 | - | 3 | AVSLUTAD | ||
38 | West Brom Albion | Everton | ||||||
0 | - | 3 | ||||||
Tid/bana: | Avslutad | |||||||
39 | Man United | Swansea | 3 | - | 1 | AVSLUTAD | ||
39 | Man United | Swansea | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
40 | Newcastle | Sohthamton | 2 | - | 0 | AVSLUTAD | ||
40 | Newcastle | Sohthamton | ||||||
2 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
41 | chelsea | brighton | 2 | - | 2 | AVSLUTAD | ||
41 | chelsea | brighton | ||||||
2 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
42 | bournmoft | Westham | 2 | - | 2 | AVSLUTAD | ||
42 | bournmoft | Westham | ||||||
2 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
43 | Tottenham | burnley | 2 | - | 1 | AVSLUTAD | ||
43 | Tottenham | burnley | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
44 | Liverpool | Watford | 3 | - | 1 | AVSLUTAD | ||
44 | Liverpool | Watford | ||||||
3 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
45 | arsenal | crystal palace | 3 | - | 2 | AVSLUTAD | ||
45 | arsenal | crystal palace | ||||||
3 | - | 2 | ||||||
Tid/bana: | Avslutad | |||||||
46 | Stoke | Leicter | 2 | - | 1 | AVSLUTAD | ||
46 | Stoke | Leicter | ||||||
2 | - | 1 | ||||||
Tid/bana: | Avslutad | |||||||
47 | man city | West Brom Albion | 8 | - | 0 | AVSLUTAD | ||
47 | man city | West Brom Albion | ||||||
8 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
48 | Huddelsfeild | Man United | 2 | - | 4 | AVSLUTAD | ||
48 | Huddelsfeild | Man United | ||||||
2 | - | 4 | ||||||
Tid/bana: | Avslutad | |||||||
49 | Everton | Newcastle | 2 | - | 0 | AVSLUTAD | ||
49 | Everton | Newcastle | ||||||
2 | - | 0 | ||||||
Tid/bana: | Avslutad | |||||||
50 | Swansea | Sohthamton | 1 | - | 1 | AVSLUTAD | ||
50 | Swansea | Sohthamton | ||||||
1 | - | 1 | ||||||
Tid/bana: | Ej Klar | |||||||
51 | brighton | Westham | 0 | - | 0 | EJ KLAR | ||
51 | brighton | Westham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
52 | burnley | chelsea | 0 | - | 0 | EJ KLAR | ||
52 | burnley | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
53 | Watford | bournmoft | 0 | - | 0 | EJ KLAR | ||
53 | Watford | bournmoft | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
54 | crystal palace | Tottenham | 0 | - | 0 | EJ KLAR | ||
54 | crystal palace | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
55 | Leicter | Liverpool | 0 | - | 0 | EJ KLAR | ||
55 | Leicter | Liverpool | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
56 | West Brom Albion | arsenal | 0 | - | 0 | EJ KLAR | ||
56 | West Brom Albion | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
57 | Man United | Stoke | 0 | - | 0 | EJ KLAR | ||
57 | Man United | Stoke | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
58 | Newcastle | man city | 0 | - | 0 | EJ KLAR | ||
58 | Newcastle | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
59 | Sohthamton | Huddelsfeild | 0 | - | 0 | EJ KLAR | ||
59 | Sohthamton | Huddelsfeild | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
60 | Swansea | Everton | 0 | - | 0 | EJ KLAR | ||
60 | Swansea | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
61 | burnley | brighton | 0 | - | 0 | EJ KLAR | ||
61 | burnley | brighton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
62 | Westham | Watford | 0 | - | 0 | EJ KLAR | ||
62 | Westham | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
63 | chelsea | crystal palace | 0 | - | 0 | EJ KLAR | ||
63 | chelsea | crystal palace | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
64 | bournmoft | Leicter | 0 | - | 0 | EJ KLAR | ||
64 | bournmoft | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
65 | Tottenham | West Brom Albion | 0 | - | 0 | EJ KLAR | ||
65 | Tottenham | West Brom Albion | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
66 | Liverpool | Man United | 0 | - | 0 | EJ KLAR | ||
66 | Liverpool | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
67 | arsenal | Newcastle | 0 | - | 0 | EJ KLAR | ||
67 | arsenal | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
68 | Stoke | Sohthamton | 0 | - | 0 | EJ KLAR | ||
68 | Stoke | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
69 | man city | Swansea | 0 | - | 0 | EJ KLAR | ||
69 | man city | Swansea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
70 | Huddelsfeild | Everton | 0 | - | 0 | EJ KLAR | ||
70 | Huddelsfeild | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
71 | brighton | Watford | 0 | - | 0 | EJ KLAR | ||
71 | brighton | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
72 | crystal palace | burnley | 0 | - | 0 | EJ KLAR | ||
72 | crystal palace | burnley | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
73 | Leicter | Westham | 0 | - | 0 | EJ KLAR | ||
73 | Leicter | Westham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
74 | West Brom Albion | chelsea | 0 | - | 0 | EJ KLAR | ||
74 | West Brom Albion | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
75 | Man United | bournmoft | 0 | - | 0 | EJ KLAR | ||
75 | Man United | bournmoft | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
76 | Newcastle | Tottenham | 0 | - | 0 | EJ KLAR | ||
76 | Newcastle | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
77 | Sohthamton | Liverpool | 0 | - | 0 | EJ KLAR | ||
77 | Sohthamton | Liverpool | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
78 | Swansea | arsenal | 0 | - | 0 | EJ KLAR | ||
78 | Swansea | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
79 | Everton | Stoke | 0 | - | 0 | EJ KLAR | ||
79 | Everton | Stoke | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
80 | Huddelsfeild | man city | 0 | - | 0 | EJ KLAR | ||
80 | Huddelsfeild | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
81 | crystal palace | brighton | 0 | - | 0 | EJ KLAR | ||
81 | crystal palace | brighton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
82 | Watford | Leicter | 0 | - | 0 | EJ KLAR | ||
82 | Watford | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
83 | burnley | West Brom Albion | 0 | - | 0 | EJ KLAR | ||
83 | burnley | West Brom Albion | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
84 | Westham | Man United | 0 | - | 0 | EJ KLAR | ||
84 | Westham | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
85 | chelsea | Newcastle | 0 | - | 0 | EJ KLAR | ||
85 | chelsea | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
86 | bournmoft | Sohthamton | 0 | - | 0 | EJ KLAR | ||
86 | bournmoft | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
87 | Tottenham | Swansea | 0 | - | 0 | EJ KLAR | ||
87 | Tottenham | Swansea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
88 | Liverpool | Everton | 0 | - | 0 | EJ KLAR | ||
88 | Liverpool | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
89 | arsenal | Huddelsfeild | 0 | - | 0 | EJ KLAR | ||
89 | arsenal | Huddelsfeild | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
90 | Stoke | man city | 0 | - | 0 | EJ KLAR | ||
90 | Stoke | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
91 | brighton | Leicter | 0 | - | 0 | EJ KLAR | ||
91 | brighton | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
92 | West Brom Albion | crystal palace | 0 | - | 0 | EJ KLAR | ||
92 | West Brom Albion | crystal palace | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
93 | Man United | Watford | 0 | - | 0 | EJ KLAR | ||
93 | Man United | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
94 | Newcastle | burnley | 0 | - | 0 | EJ KLAR | ||
94 | Newcastle | burnley | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
95 | Sohthamton | Westham | 0 | - | 0 | EJ KLAR | ||
95 | Sohthamton | Westham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
96 | Swansea | chelsea | 0 | - | 0 | EJ KLAR | ||
96 | Swansea | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
97 | Everton | bournmoft | 0 | - | 0 | EJ KLAR | ||
97 | Everton | bournmoft | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
98 | Huddelsfeild | Tottenham | 0 | - | 0 | EJ KLAR | ||
98 | Huddelsfeild | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
99 | man city | Liverpool | 0 | - | 0 | EJ KLAR | ||
99 | man city | Liverpool | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
100 | Stoke | arsenal | 0 | - | 0 | EJ KLAR | ||
100 | Stoke | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
101 | West Brom Albion | brighton | 0 | - | 0 | EJ KLAR | ||
101 | West Brom Albion | brighton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
102 | Leicter | Man United | 0 | - | 0 | EJ KLAR | ||
102 | Leicter | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
103 | crystal palace | Newcastle | 0 | - | 0 | EJ KLAR | ||
103 | crystal palace | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
104 | Watford | Sohthamton | 0 | - | 0 | EJ KLAR | ||
104 | Watford | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
105 | burnley | Swansea | 0 | - | 0 | EJ KLAR | ||
105 | burnley | Swansea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
106 | Westham | Everton | 0 | - | 0 | EJ KLAR | ||
106 | Westham | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
107 | chelsea | Huddelsfeild | 0 | - | 0 | EJ KLAR | ||
107 | chelsea | Huddelsfeild | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
108 | bournmoft | man city | 0 | - | 0 | EJ KLAR | ||
108 | bournmoft | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
109 | Tottenham | Stoke | 0 | - | 0 | EJ KLAR | ||
109 | Tottenham | Stoke | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
110 | Liverpool | arsenal | 0 | - | 0 | EJ KLAR | ||
110 | Liverpool | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
111 | brighton | Man United | 0 | - | 0 | EJ KLAR | ||
111 | brighton | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
112 | Newcastle | West Brom Albion | 0 | - | 0 | EJ KLAR | ||
112 | Newcastle | West Brom Albion | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
113 | Sohthamton | Leicter | 0 | - | 0 | EJ KLAR | ||
113 | Sohthamton | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
114 | Swansea | crystal palace | 0 | - | 0 | EJ KLAR | ||
114 | Swansea | crystal palace | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
115 | Everton | Watford | 0 | - | 0 | EJ KLAR | ||
115 | Everton | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
116 | Huddelsfeild | burnley | 0 | - | 0 | EJ KLAR | ||
116 | Huddelsfeild | burnley | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
117 | man city | Westham | 0 | - | 0 | EJ KLAR | ||
117 | man city | Westham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
118 | Stoke | chelsea | 0 | - | 0 | EJ KLAR | ||
118 | Stoke | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
119 | arsenal | bournmoft | 0 | - | 0 | EJ KLAR | ||
119 | arsenal | bournmoft | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
120 | Liverpool | Tottenham | 0 | - | 0 | EJ KLAR | ||
120 | Liverpool | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
121 | Newcastle | brighton | 0 | - | 0 | EJ KLAR | ||
121 | Newcastle | brighton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
122 | Man United | Sohthamton | 0 | - | 0 | EJ KLAR | ||
122 | Man United | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
123 | West Brom Albion | Swansea | 0 | - | 0 | EJ KLAR | ||
123 | West Brom Albion | Swansea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
124 | Leicter | Everton | 0 | - | 0 | EJ KLAR | ||
124 | Leicter | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
125 | crystal palace | Huddelsfeild | 0 | - | 0 | EJ KLAR | ||
125 | crystal palace | Huddelsfeild | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
126 | Watford | man city | 0 | - | 0 | EJ KLAR | ||
126 | Watford | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
127 | burnley | Stoke | 0 | - | 0 | EJ KLAR | ||
127 | burnley | Stoke | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
128 | Westham | arsenal | 0 | - | 0 | EJ KLAR | ||
128 | Westham | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
129 | chelsea | Liverpool | 0 | - | 0 | EJ KLAR | ||
129 | chelsea | Liverpool | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
130 | bournmoft | Tottenham | 0 | - | 0 | EJ KLAR | ||
130 | bournmoft | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
131 | brighton | Sohthamton | 0 | - | 0 | EJ KLAR | ||
131 | brighton | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
132 | Swansea | Newcastle | 0 | - | 0 | EJ KLAR | ||
132 | Swansea | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
133 | Everton | Man United | 0 | - | 0 | EJ KLAR | ||
133 | Everton | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
134 | Huddelsfeild | West Brom Albion | 0 | - | 0 | EJ KLAR | ||
134 | Huddelsfeild | West Brom Albion | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
135 | man city | Leicter | 0 | - | 0 | EJ KLAR | ||
135 | man city | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
136 | Stoke | crystal palace | 0 | - | 0 | EJ KLAR | ||
136 | Stoke | crystal palace | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
137 | arsenal | Watford | 0 | - | 0 | EJ KLAR | ||
137 | arsenal | Watford | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
138 | Liverpool | burnley | 0 | - | 0 | EJ KLAR | ||
138 | Liverpool | burnley | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
139 | Tottenham | Westham | 0 | - | 0 | EJ KLAR | ||
139 | Tottenham | Westham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
140 | bournmoft | chelsea | 0 | - | 0 | EJ KLAR | ||
140 | bournmoft | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
141 | Swansea | brighton | 0 | - | 0 | EJ KLAR | ||
141 | Swansea | brighton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
142 | Sohthamton | Everton | 0 | - | 0 | EJ KLAR | ||
142 | Sohthamton | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
143 | Newcastle | Huddelsfeild | 0 | - | 0 | EJ KLAR | ||
143 | Newcastle | Huddelsfeild | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
144 | Man United | man city | 0 | - | 0 | EJ KLAR | ||
144 | Man United | man city | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
145 | West Brom Albion | Stoke | 0 | - | 0 | EJ KLAR | ||
145 | West Brom Albion | Stoke | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
146 | Leicter | arsenal | 0 | - | 0 | EJ KLAR | ||
146 | Leicter | arsenal | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
147 | crystal palace | Liverpool | 0 | - | 0 | EJ KLAR | ||
147 | crystal palace | Liverpool | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
148 | Watford | Tottenham | 0 | - | 0 | EJ KLAR | ||
148 | Watford | Tottenham | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
149 | burnley | bournmoft | 0 | - | 0 | EJ KLAR | ||
149 | burnley | bournmoft | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
150 | Westham | chelsea | 0 | - | 0 | EJ KLAR | ||
150 | Westham | chelsea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
151 | brighton | Everton | 0 | - | 0 | EJ KLAR | ||
151 | brighton | Everton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
152 | Huddelsfeild | Swansea | 0 | - | 0 | EJ KLAR | ||
152 | Huddelsfeild | Swansea | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
153 | man city | Sohthamton | 0 | - | 0 | EJ KLAR | ||
153 | man city | Sohthamton | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
154 | Stoke | Newcastle | 0 | - | 0 | EJ KLAR | ||
154 | Stoke | Newcastle | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
155 | arsenal | Man United | 0 | - | 0 | EJ KLAR | ||
155 | arsenal | Man United | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
156 | Liverpool | West Brom Albion | 0 | - | 0 | EJ KLAR | ||
156 | Liverpool | West Brom Albion | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
157 | Tottenham | Leicter | 0 | - | 0 | EJ KLAR | ||
157 | Tottenham | Leicter | ||||||
0 | - | 0 | ||||||
Tid/bana: | Ej Klar | |||||||
158 | bournmoft | crystal palace | 0 | - | 0 | EJ KLAR | ||
